TSK series functional advantages
>Compact and low-cost precision measuring instruments
>Portable, modular expansion
>One click automatic report generation and report merging function
>Easy to construct, controlled by computer for measurement
>Core hardware imported from the United States, high precision, stable performance

| Model | Maximum input channel CH | Number of channels | Support strain gauge resistance OHM |
| TSK-8-8C-12 | 8 | 8 | 120 |
| TSK-32-8C-12 | 32 | 8 | 120 |
| TSK-32-16C-12 | 32 | 16 | 120 |
| TSK-32-24C-12 | 32 | 24 | 120 |
| TSK-32-32C-12 | 32 | 32 | 120 |
| TSK-64-40C-12 | 64 | 40 | 120 |
| TSK-64-48C-12 | 64 | 48 | 120 |
| TSK-64-56C-12 | 64 | 56 | 120 |
| TSK-64-64C-12 | 64 | 64 | 120 |
| TSK-8-8C-35 | 8 | 8 | 350 |
| TSK-32-8C-35 | 32 | 8 | 350 |
| TSK-32-16C-35 | 32 | 16 | 350 |
| TSK-32-24C-35 | 32 | 24 | 350 |
| TSK-32-32C-35 | 32 | 32 | 350 |
| TSK-64-40C-35 | 64 | 40 | 350 |
| TSK-64-48C-35 | 64 | 48 | 350 |
| TSK-64-56C-35 | 64 | 56 | 350 |
| TSK-64-64C-35 | 64 | 64 | 350 |
| Number of channels per module 8-channel strain signal input | |
| Maximum number of modules that can be accommodated | 8 modules |
| sampling frequency | Up to 10KHz/channel |
| AD converter resolution | 24 digits |
| filter | Delta Sigma (with analog pre filtering) |
| Input connector | D-Sub 25 pin or card wire terminal |
| AND SYNCHRONOUS | Up to 8 groups, 64 channels |
| sampling mode | Synchronized collection, all channels synchronized |
| Wheatstone bridge type | 1/4 bridge (two line and three line) |
| Accuracy error | 0.3% |
| Support strain gauge sensor resistance | 120 ohms or 350 ohms |
| Range of measurement | ±55500ue |
| Nonlinear | ± 0.1% FS or less |
| scale factor | 3.5062nV/V/LSB |
| stability | Gain drift 6ppm/℃ |
| Overvoltage protection between any two terminals | ±30V |
| Chassis interface | USB2.0 |
| power supply | 11-30VDC,220VAC |
| work environment | -40 ℃~70 ℃, 10%~90% RH, no condensation |
| storage environment | -40 ℃~85 ℃, 5%~90% RH, no condensation |
| protection grade | Ip40 |
| weight About 2.5KG | |

E-Strain collection and analysis software
Power adapter UIT318
USB cable U20
Connect cable DB25-L1M
Special package
Wiring board C-12
Overall Dimensions
Contact:
Whatsapp:
E-mail:
Contact:
Whatsapp:
E-mail:
Address: